kirkscubagear
Scuba+
Exposure Protection>
Wetsuits   ::  Size Charts Pinnacle, X-Cel, Tilos, Mares, ScubaMax, Bare, Exceed, Aeris
Price: No Price

 

Pinnacle Wetsuit Size Chart also Lavacore sizing


MEN'S

SIZE
HEIGHT
WEIGHT
CHEST
WAIST
HIPS
XS
5'4"-5'7"
120-145
33-36
27-29
32-35
SM
5'6"-5'9"
135-155
34-37
28-31
34-37
MD
5'7"-5'11"
150-175
37-39
29-33
35-39
MT
5'10"-6'0"
155-180
37-39
29-33
35-39
ML
5'10"-6'0"
170-195
38-42
32-36
38-40
MLT
6'0"-6'2"
175-200
38-42
32-36
38-42
LGS
5'10"-6'0"
180-205
40-44
32-36
40-44
LG
6'0"-6'2"
185-210
40-44
34-37
40-44
LT
6'2"-6'4"
195-220
40-44
34-37
40-44
XLS
6'0"-6'2"
200-230
42-46
34-37
43-47
XL
6'2"-6'4"
210-240
42-46
37-40
43-47
XXLS
6'2"-6'4"
220-250
44-48
37-40
45-49
XXL
6'3"-6'5"
235-265
44-48
39-43
45-49
XXXL
6'4"-6'6"
245-275
46-50
42-45
47-51
XXXXL
6'5"-6'7"
260-290
48-52
45-48
49-53


WOMEN'S

SIZE
US DRESS SIZE
HEIGHT
WEIGHT
BUST
WAIST
HIPS
XXS
0
4'11"-5'2"
55-75
29-31
20-23
29-33
XS
0 - 2
5'1"-5'3"
70-95
30-33
22-25
31-35
S
2 - 4
5'2"-5'5"
90-115
32-35
23-26
33-37
M
4 - 6
5'4"-5'8"
110-135
34-37
25-28
35-39
MT
4 - 8
5'7"-5'10"
120-140
34-37
25-28
35-39
MLS
6 - 10
5'4"-5'8"
125-150
36-39
27-30
37-41
ML
8 - 10
5'7"-5'10"
130-155
36-39
27-30
37-41
L
10 - 12
5'8"-5'11"
145-170
38-41
28-32
38-42
XL
12 - 16
5'9"-6'0"
160-185
40-43
29-34
39-44
XXL
14 - 18
5'9"-6'0"
175-200
42-45
31-36
41-46
 

 

 

 Xcel Wetsuits 

 


TILOS SIZE CHART

 
MENS Small Medium MLarge Large
WEIGHT 135 - 155 lbs 155 - 170 lbs 165 - 180 lbs 180 - 200 lbs
HEIGHT 5'6" - 5'8" 5'8" - 5'10" 5'9" - 5'11" 5'10" - 6'0"
CHEST 36" - 37" 38" - 39" 40" - 41" 42" - 43"
WAIST 28" - 30" 30" - 32" 32" - 34" 34" - 36"

MENS XLarge 2XL 3XL
WEIGHT 200 - 220 lbs 220 - 240 lbs 240-250 lbs
HEIGHT 6'0" - 6'2" 6'1" - 6'3" 6'2" - 6'4"
CHEST 44" - 45" 46" - 47" 48" - 50"
WAIST 36" - 38" 38" - 40" 41" - 43"

 


WOMEN

SIZE

HEIGHT

WEIGHT (LBS)

BUST WAIST HIPS

3/4 - XS

5'0"-5'2"

95-110

30-32 20-22 31-33

5/6 - S

5'2"-5'4"

110-115

31-33 22-24 33-35

7/8 - M

5'4"-5'7"

120-130

34-36 25-27 36-38

9/10 - ML

5'6"-5'9"

130-140

35-38 27-28 38-39

11/12 - L

5'7"-5'10"

140-155

37-39 28-30 39-40

13/14 - XL

5'7"-5'10"

155-170

39-41 31-33 42-44
15/16 - XXL 5'8"-6'0" 165-190 41-43 32-36 45-48
           


CHILDREN & JUNIORS

AGE

HEIGHT

WEIGHT (LBS)

CHEST WAIST HIPS
3/4 3'10"-4'1" 40-55 23-25 20-22 23-25
5/6 4'1"-4'4" 50-65 24.5-26.5 21.5-23.5 25-27

7/8

4'6"-4'8"

60

26-28 23-25 27-29

9/10

4'8"-4'10"

70

28-30 23-25 28-30

11/12

4'10"-5'0"

80

29-31 25-27 30-32

13/14

5'0"-5'3"

90

31-33 27-29 32-34

15/16

5'0"-5'5"

105-115

33-35 29-31 34-36

 

 

 

SCUBAMAX SIZE CHARTS

 

Men's Wetsuit Size Chart
SIZE CHEST WAIST HIPS HEIGHT WEIGHT
S 36-38 29-31 35-37 5'8-5'10 135-155
M 38-40 31-33 37-39 5'9-5'11 150-175
ML 38-40 31-33 37-39 5'11-6'1 160-185
L 40-42 33-35 39-41 5'11-6'1 170-195
XL 42-44 35-37 41-43 6'1-6'2 190-215
2XL 44-46 37-39 43-45 6'2-6'4 210-235
3XL 46-48 39-41 46-47 6'3-6'4 240-260
4XL          

 

 

 

Women's Wetsuit Size Chart
SIZE CHEST WAIST HIPS HEIGHT WEIGHT
4 31-33 21-23 32-34 5'2-5'4 110-115
6 33-35 23-25 34-36 5'3-5'5 110-125
8 35-37 25-27 36-38 5'4-5'6 120-135
10 37-39 27-29 38-40 5'5-5'7 130-145
12 39-41 29-31 40-42 5'6-5'8 140-155
14 41-43 31-33 42-44 5'8-5'10 150-170
16          

 

 

Kid's Wetsuit Size Chart
SIZE CHEST WAIST HIPS HEIGHT WEIGHT
4 N/A N/A N/A 4'2-4'4 35 or less
6 24 21 26 4'4-4'6 35-50
8 26 23 27 4'6-4'8 50-66
10 27 24 29 4'8-4'10 65-80
12 29 26 31 4'10-5' 80-95
14 31 28 33 5'-5'2 95-100

 

LS-1000 UNISEX CONVERSION
SIZE CHART
MENS SIZE same as WOMENS SIZE
XS same as 4
S same as 6
M same as 8
ML same as 10
L same as 12
XL same as 14

 

 

Cressi BCD
SIZING CHART

  XSmall Small Medium
WEIGHT Up to 115 lbs  120 - 145 lbs  140 - 175 lbs 
HEIGHT  Up to 5'0" 5'1" - 5'4" 5'4" - 5'8"
WAIST* Up to 32" 28"- 36" 32"- 40"


 

  Large XLarge
WEIGHT

170 - 210 lbs 

205-240 lbs 

HEIGHT

5'8"- 6'1"

5'9"- 6'2"

WAIST*

36"- 44"

40"- 48"

 

 

Womens Bare Size Chart
 
Womens 4 6 8 8T 10 10T 10+
Weight (lbs) 90-105 100-115 115-125 115-135 120-135 125-145 135-155
Height 5' 1"-5' 3" 5' 2"-5' 4" 5' 3"-5' 5" 5' 5"-5' 7" 5' 4"-5' 6" 5' 7"-5' 9" 5' 4"-5' 6"
Chest 30"-32" 31"-33" 32"-34" 32"-34" 34"-36" 34"-36" 36"-39"
Waist 20-22 22-24 23-25 23-25 25-27 25-27 31-33
Hips 30-32 32-34 33-35 33-35 35-37 35-37 41-43
Womens 12 12T 12+ 14 14+ 16 18
Weight (lbs) 130-145 135-155 145-165 135-155 155-175 145-165 155-175
Height 5' 5"-5' 7" 5' 9"-5' 11" 5' 5"-5' 7" 5' 6"-5' 8" 5' 6"-5' 8" 5' 7"-5' 9" 5' 8"-5' 10"
Chest 35"-37" 35"-37" 38"-40" 37"-39" 40"-43" 38"-40" 40"-42"
Waist 26-28 26-28 32-35 28-30 34-36 29-31 31-33
Hips 36-38 36-38 42-44 38-40 44-46 39-41 41-43


                                                                          MENS BARE SIZE CHART

Men's S MS M MT MLS ML MLT LS L
Weight (lbs) 135-155 140-165 150-175 155-180 160-185 170-195 175-200 180-205 190-215
Height 5’6"-5’8" 5’5"-5’7" 5’8"-5’10" 5’11"-6’1" 5’6"-5’8" 5’10"-6’0" 6’0"-6’2" 5’7"-5’9" 5’11"-6’1"
Chest 35"-37" 37"-39" 37"-39" 37"-39" 39"-41" 39"-41" 39"-41" 41"-43" 41"-43"
Waist 29-31 31-33 31-33 31-33 33-35 33-35 33-35 35-37 35-37
Hips 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43
Inseam 30 29.5 31 32 30.25 32 33 30.5 32.5
Men's LT XLS XL XLT 2XLS 2XL 3XL 4XL
Weight (lbs) 195-220 200-225 210-235 215-240 220-245 230-255 250-275 270-295
Height 6’1"-6’3" 5’8"-5’10" 6’0"-6’2" 6’2"-6’4" 5’8"-5’10" 6’1"-6’3" 6’2"-6’4" 6’3"-6’5"
Chest 41"-43" 43"-45" 43"-45" 43"-45" 45"-47" 45"-47" 47"-49" 49"-51"
Waist 35-37 37-39 37-39 37-39 39-41 39-41 41-43 43-45
Hips 41-43 43-45 43-45 43-45 45-47 45-47 47-49 49-51
Inseam 33.5 31 33 34 31.25 33.5 34 34.5

 EXCEED SIZING CHART                               

Men

Size Weight Range Height Range Chest Range
USA Lbs Kg Ft/In Cm In Cm
XS 125-141 57-64 5'4"-5'6" 162-167 33-35 84-89
S 135-155 61-70 5'6"-5'8" 167-172 35-37 89-94
MS 141-160 64-73 5'6"-5'8.5" 167-172 37-39 94-99
M 150-170 68-77 5'9"-5'11" 172-178 37-39 94-99
MT 160-180 73-82 6'0"-6'2" 183-188 37-39 94-99
L 170-190 77-86 5'10"-6'2" 178-183 39-41 99-104
XL 190-210 86-95 5'11"-6'2" 178-188 41-43 104-109
XXL 210-230 95-104 6'1"-6'3" 185-190 43-45 109-114


Women

Size Weight Range Height Range Chest Range
USA Lbs Kg Ft/In Cm In Cm
2 97-105 44-48 5'3"-5'5" 160-165 30-32 76-81
4 101-120 46-54 5'4"-5'6" 162-167 31-33 79-84
6 105-125 48-56 5'5"-5'7" 165-170 32-34 81-86
8 110-130 50-58 5'6"-5'8" 167-172 34-36 86-91
10 120-140 53-63 5'7"-5'9" 170-175 36-38 91-96
12 132-154 60-70 5'9"-5'11" 175-180 38-41 96-104

 

AERIS SIZE CHART FOR WOMEN

 

 

Aeris Women's Wetsuit Sizes
SIZE WEIGHT HEIGHT CHEST WAIST HIPS
6 105-115 5'2"-5'5" 33"-34" 24-26 33-35
8 115-130 5'4"-5'7" 34"-36" 26-28 35-37
10 130-145 5'5"-5'8" 36"-38" 28-30 37-39
12 150-165 5'6"-5'9" 39"-41" 31-33 40-42
14 160-180 5'6"-5'9" 43"-45" 35-37 42-45
16 180-200 5'7"-5'10" 45"-47" 37-39 45-47
 
 
CRESSI MEN'S SIZING CHART WETSUITS
 
 Size Weight Height Chest Waist Hip
  lbs    inch    inch inch    inch
S/2 128/143 66/69 34/36 27/29 31/33
M/3 139/172 67/70 36/39 29/31 33/35
L/4 165/187 69/72 39/41 31/33 35/37
XL/5   183/210 70/73 40/42   33/35 37/39
XXL/6 194/220   70/75 42/44   35/37 39/41
XXXL/7 210/243 71/77   43/45   37/39 40/42

CRESSI WOMENS SIZING CHART::::WETSUITS

 

 SIZE WEIGHT HEIGHT CHEST WAIST HIP
  lbs inch inch inch inch
 XS / 1 106/119 64/67 32/33 24/25 34/35
 S / 2 117/132 65/68 33/35 25/27 35/36
 M / 3 130/150 66/69 35/37 26/28 37/38
 L / 4 148/165 67/70 37/39 28/30 38/39
 XL / 5 165/187 68/72 39/41 75/80 40/41